Postcode Lottery Draw Dates
Every day brings 20 winning postcodes of £1,000 at 9am. These are the days with something extra, from the official draw calendar.
Next results: Wednesday 7 October 2026 at 9:00 AM UK time
Prize calendar: the next 40 days
| Day | Prizes revealed |
|---|---|
| Thursday 8 October 2026 | £15 Prize (£15), 1,000 postcodes · £15 Prize (£15), 1,000 postcodes |
| Saturday 10 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £1,000 Prize: a new week of 20 a day (140 postcodes) |
| Thursday 15 October 2026 | £15 Prize (£15), 1,000 postcodes |
| Saturday 17 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £1,000 Prize: a new week of 20 a day (140 postcodes) |
| Monday 19 October 2026 | LotteryShop Prize (£13), 10,000 postcodes |
| Thursday 22 October 2026 | £15 Prize (£15), 1,000 postcodes |
| Saturday 24 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £1,000 Prize: a new week of 20 a day (140 postcodes) |
| Sunday 25 October 2026 | Millionaire Street Prize (£1,000,000 shared) |
| Monday 26 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £5 E-Gift Card (£5), 10,000 postcodes |
| Tuesday 27 October 2026 | Millionaire Street Prize (£1,000,000 shared) |
| Wednesday 28 October 2026 | Millionaire Street Prize (£1,000,000 shared) |
| Thursday 29 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £15 Prize (£15), 1,000 postcodes |
| Friday 30 October 2026 | Millionaire Street Prize (£1,000,000 shared) |
| Saturday 31 October 2026 | Millionaire Street Prize (£1,000,000 shared) · £250,000 Prize (£250,000) · £1,000 Prize: a new week of 20 a day (140 postcodes) |
| Monday 2 November 2026 | LotteryShop Prize (£13), 10,000 postcodes |
| Thursday 5 November 2026 | £15 Prize (£15), 1,000 postcodes · £15 Prize (£15), 1,000 postcodes |
Days not listed still have the 20 daily £1,000 postcodes.
How the draw month works
A “draw month” is the set of about 20 draws, one per charitable trust, that all take place on the first Wednesday of the month. Their results are revealed day by day over the next four to five weeks, which is why a month’s results run into the next calendar month. Saturdays bring Millionaire Street; the last Saturday of most months also brings the £250,000 Prize.
UK clocks change on the last Sundays of March and October, but the reveal stays at 9am UK time. See today’s winning postcodes or the prizes explained.
Draw date questions
When is the next Postcode Lottery draw?
All of a month’s draws take place on the first Wednesday of the month. The results are then revealed every day at 9am UK time, so there is a new set of winning postcodes every morning.
What time are the results revealed?
9am UK time every day. Postcode Millions, a few times a year, is revealed at 5pm.
When is the money taken?
Monthly in advance. The official draw calendar shows each month’s Direct Debit dates, and the official website lets you check your own payment date.