Postcode Lottery Scotland
Winners in Scotland’s 16 postcode areas: 7,813 prizes of £1,000 or more since 2014. The lottery is run from Edinburgh, and the charity trusts behind every draw are Scottish charities.
Latest winning postcodes in Scotland
| Date | Postcode | Prize | Per ticket |
|---|---|---|---|
| 20 Nov 2026 | KA19 8DF | £1,000 Daily Prize | £1,000 |
| 20 Nov 2026 | PH2 0DA | £1,000 Daily Prize | £1,000 |
| 19 Nov 2026 | G13 2XF | £1,000 Daily Prize | £1,000 |
| 19 Nov 2026 | KA9 1LT | £1,000 Daily Prize | £1,000 |
| 18 Nov 2026 | DD7 7QZ | £1,000 Daily Prize | £1,000 |
| 16 Nov 2026 | DG1 3PF | £1,000 Daily Prize | £1,000 |
| 16 Nov 2026 | G42 8SU | £1,000 Daily Prize | £1,000 |
| 15 Nov 2026 | G15 7NA | £1,000 Daily Prize | £1,000 |
| 14 Nov 2026 | DG1 1GQ | £1,000 Daily Prize | £1,000 |
| 14 Nov 2026 | PA2 9JT | £1,000 Daily Prize | £1,000 |
| 13 Nov 2026 | G51 4UQ | £1,000 Daily Prize | £1,000 |
| 12 Nov 2026 | EH48 4DQ | £1,000 Daily Prize | £1,000 |
| 12 Nov 2026 | PA5 8JT | £1,000 Daily Prize | £1,000 |
| 11 Nov 2026 | AB54 7NY | £1,000 Daily Prize | £1,000 |
| 11 Nov 2026 | G43 2AE | £1,000 Daily Prize | £1,000 |
| 10 Nov 2026 | DG11 1LY | £1,000 Daily Prize | £1,000 |
| 10 Nov 2026 | EH10 4RX | £1,000 Daily Prize | £1,000 |
| 10 Nov 2026 | G75 0BB | £1,000 Daily Prize | £1,000 |
| 9 Nov 2026 | AB45 3LJ | £1,000 Daily Prize | £1,000 |
| 9 Nov 2026 | DG9 7DH | £1,000 Daily Prize | £1,000 |
| 9 Nov 2026 | EH4 6EQ | £1,000 Daily Prize | £1,000 |
| 9 Nov 2026 | G32 9TF | £1,000 Daily Prize | £1,000 |
| 8 Nov 2026 | G81 3BX | £1,000 Daily Prize | £1,000 |
| 7 Nov 2026 | G51 1PS | £1,000 Daily Prize | £1,000 |
| 7 Nov 2026 | KA12 8DS | £1,000 Daily Prize | £1,000 |
| 7 Nov 2026 | KA25 7BG | £1,000 Daily Prize | £1,000 |
| 5 Nov 2026 | AB13 0HJ | £1,000 Daily Prize | £1,000 |
| 5 Nov 2026 | EH11 1SY | £1,000 Daily Prize | £1,000 |
| 5 Nov 2026 | EH47 7PR | £1,000 Daily Prize | £1,000 |
| 4 Nov 2026 | PA15 3AW | £1,000 Daily Prize | £1,000 |
Big wins in Scotland
- Millionaire Street AB39 2LH Aberdeenshire · £142,857 a ticket
- Millionaire Street KY7 6TR Fife · £380,281 a ticket
- £250,000 Prize PH10 6XA Perth and Kinross · £250,000 a ticket
- Millionaire Street G71 8RT South Lanarkshire · £383,743 a ticket
- Millionaire Street KY11 8GW Fife · £52,631 a ticket
- Millionaire Street PA37 1AU Argyll and Bute · £166,666 a ticket
- Daily Millionaire KA3 2HQ East Ayrshire · £200,000 a ticket
- Millionaire Street G83 8SY West Dunbartonshire · £66,666 a ticket
- Millionaire Street ML5 3PL North Lanarkshire · £38,461 a ticket
- Millionaire Street G32 8AJ Glasgow City · £408,990 a ticket
- Millionaire Street DG9 7BY Dumfries and Galloway · £250,000 a ticket
- Postcode Millions PH2 9FG Perth and Kinross · £340,000 a ticket
Scottish postcode areas
- ABAberdeen · 679 wins
- DDDundee · 555 wins
- DGDumfries · 211 wins
- EHEdinburgh · 1,015 wins
- FKFalkirk · 561 wins
- GGlasgow · 1,283 wins
- HSOuter Hebrides · 151 wins
- IVInverness · 437 wins
- KAKilmarnock · 464 wins
- KWKirkwall · 64 wins
- KYKirkcaldy · 663 wins
- MLMotherwell · 750 wins
- PAPaisley · 390 wins
- PHPerth · 396 wins
- TDGalashiels · 177 wins
- ZEShetland · 17 wins
See them across the country on the winners map, or check a postcode with the postcode checker.